SIZE GUIDE | ||||||||||
US | EU | UK | Bust | Waist | Hips | Hollow to Floor | ||||
---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |||
2 | 32 | 6 | 32.5 | 83 | 25.5 | 65 | 35.75 | 91 | 58 | 147 |
4 | 34 | 8 | 33.5 | 84 | 26.5 | 68 | 36.75 | 92 | 58 | 147 |
6 | 36 | 10 | 34.5 | 88 | 27.5 | 70 | 37.75 | 96 | 59 | 150 |
8 | 38 | 12 | 35.5 | 90 | 28.5 | 72 | 38.75 | 98 | 59 | 150 |
10 | 40 | 14 | 36.5 | 93 | 29.5 | 75 | 39.75 | 101 | 60 | 152 |
12 | 42 | 16 | 38 | 97 | 31 | 79 | 41.25 | 105 | 60 | 152 |
14 | 44 | 18 | 39.5 | 100 | 32.5 | 83 | 42.75 | 109 | 61 | 155 |
16 | 46 | 20 | 41 | 104 | 34 | 86 | 44.25 | 112 | 61 | 155 |
14W | 44 | 18 | 41 | 104 | 34 | 86 | 43.5 | 110 | 61 | 155 |
16W | 46 | 20 | 43 | 109 | 36.25 | 92 | 45.5 | 116 | 61 | 155 |
18W | 48 | 22 | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 50 | 24 | 47 | 119 | 40.75 | 104 | 49.5 | 126 | 61 | 155 |
22W | 52 | 26 | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 54 | 28 | 51 | 130 | 45.25 | 115 | 53.5 | 136 | 61 | 155 |
26W | 56 | 30 | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
28W | 58 | 32 | 59 | 150 | 54.5 | 138.5 | 62.5 | 158.75 | 61 | 155 |
30W | 56 | 36 | 63 | 160 | 58.75 | 150 | 66.5 | 169 | 61 | 155 |
![]() |
FOOTWEAR | ||||||
UK | 3 | 4 | 5 | 6 | 7 | 8 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
US/CAN | 5 | 6 | 7 | 8 | 9 | 10 |
AUS | 5 | 6 | 7 | 8 | 9 | 10 |





Undelivered
I haven’t received this item yet

Beautiful dress
Beautiful dress and super fast delivery fast shipping!!! The picture does not do it justice. High quality materials and sizing was perfect..

Love this dress
Love this dress!!! Wore it to my wedding and got a lot of complaints... Very comfortable and highly recommended..

Shocked
I was shocked with the quality and how fast i was able to get this dress.. It came perfect no need for alteration

For my daughter
I bought this for my daughters wedding it was just amazing she was looking like a princess.. I extremely love the material and design extremely recommended